S | SM | M | ML | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Height | 165/170 | 173 | 176 | 179 | 182 | 186 | 190 |
Weight | 62 | 65 | 68 | 72 | 76 | 80 | 84 |
Crotch to ancle | 71 | 72 | 73 | 75 | 77 | 79 | 81 |
Neck bone to ancle | 69 | 70 | 71 | 72 | 73 | 75 | 77 |
Neck | 36 | 36,5 | 37 | 38,5 | 40 | 42 | 44 |
Upper Chest | 93 | 96 | 100 | 101 | 102 | 104 | 106 |
Waist | 74 | 76,5 | 79 | 81 | 83 | 87 | 91 |
Hip | 87 | 89 | 91 | 94,5 | 98 | 102 | 104 |
Upper thigh | 52 | 53 | 54 | 55 | 56 | 58 | 60 |
Above Knee | 36 | 37 | 38 | 38,5 | 39 | 42 | 45 |
Lower Knee | 32 | 32,5 | 33 | 34,5 | 36 | 37 | 38 |
Middle Calf | 35 | 35,5 | 36 | 37,5 | 39 | 40 | 41 |
Ancle | 20 | 20,5 | 21 | 22 | 23 | 23 | 23 |
Width Of Shoulder | 43 | 43 | 44 | 46 | 48 | 49 | 50 |
Neck bone to Wrist | 74 | 76 | 78 | 80 | 82 | 84 | 85 |
Length of Arm | 53 | 54,5 | 56 | 57 | 58 | 59 | 60 |
Armpit | 39 | 40,5 | 42 | 43 | 44 | 46 | 48 |
Arm | 28 | 28,5 | 29 | 29,5 | 30 | 32 | 34 |
Elbow | 24 | 24,5 | 25 | 25,5 | 26 | 27 | 28 |
Foream | 26 | 26,5 | 27 | 27,5 | 28 | 29 | 30 |
Wrist | 15 | 15,5 | 16 | 17 | 18 | 18 | 19 |
Taglie donna
S | M | |
---|---|---|
Height | 160 | 165 |
Weight | 53 | 57 |
Crotch to ancle | 66 | 68 |
Neck bone to ancle | 65 | 67 |
Neck | 32 | 33 |
Upper Chest | 84 | 88 |
Waist | 64 | 66 |
Hip | 93 | 96 |
Upper thigh | 52 | 54 |
Above Knee | 34 | 35 |
Lower Knee | 32 | 33 |
Middle Calf | 34 | 35 |
Ancle | 21 | 22 |
Width Of Shoulder | 40 | 41 |
Neck bone to Wrist | 70 | 72 |
Length of Arm | 50 | 51 |
Armpit | 37 | 38 |
Arm | 24 | 26 |
Elbow | 22 | 23 |
Foream | 23 | 24 |
Wrist | 15 | 16 |